<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Competitive Intelligence Software by Digimind</title>
	<atom:link href="http://www.digimind.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digimind.com</link>
	<description>Harness the power of Online Information</description>
	<lastBuildDate>Tue, 15 May 2012 08:28:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TechCrunch Features WhoGotFunded</title>
		<link>http://www.digimind.com/news/press/techcrunch-features-whogotfunded/</link>
		<comments>http://www.digimind.com/news/press/techcrunch-features-whogotfunded/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.digimind.com/?p=3583</guid>
		<description><![CDATA[Ryan Lawler from TechCrunch offers readers an exclusive preview of whogotfunded.com. The website, which is in private beta, will be officially launched in a few weeks.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digimind.com/wp-content/uploads/2012/05/Techcrunch.jpg" rel='lightbox'><img class="alignnone size-full wp-image-3589 aligncenter" title="Techcrunch" src="http://www.digimind.com/wp-content/uploads/2012/05/Techcrunch.jpg" alt="" width="160" height="120" /></a></p>
<p><a href="http://www.twitter.com/ryanlawler">Ryan Lawler</a> from TechCrunch offers readers an exclusive preview of <a href="http://www.whogotfunded.com">whogotfunded.com</a>. The website, which is in private beta, will be officially launched in a few weeks. The aim of the site is to track funding events in every industry and region in the world and will be a one-stop site for reliable information about what’s happening in the fast-moving, global venture capital scene.</p>
<p>“The site was founded by Digimind, which specializes in <strong>competitive intelligence</strong>, <strong>data mining,</strong> and <strong>social media monitoring</strong>. It expects to publish about 100 to 150 new funding deals a day, based on more than 2 million news stories that it analyzes every day.”</p>
<p>Read the Article in full <a href="http://techcrunch.com/2012/05/14/who-got-funded-first-look/">here</a></p>
<p><strong>About TechCrunch</strong><br />
TechCrunch is a leading technology media property, dedicated to obsessively profiling startups, reviewing new Internet products, and breaking tech news. Founded in June 2005, TechCrunch and its network of websites now reach over 12 million unique visitors and draw more than 37 million page views per month. The TechCrunch community includes more than 2 million friends and followers on Twitter, Facebook, LinkedIn, Google and other social media.</p>
<p><strong>About Whogotfunded</strong><br />
whogotfunded.com is a comprehensive website tracking all venture capital developments in every industry and region in the world. It’s updated every minute in real-time, with all the latest information about high potential start-ups, venturecapital firms and VC transactions taking place around the world.</p>
<p><strong>About Digimind</strong><br />
Digimind specializes in competitive intelligence and web-based monitoring software that helps organizations to automate the process of collecting, analyzing and publishing critical information. Digimind is essential to any organization that seeks to enhance its market position and corporate reputation through ongoing monitoring of market trends and indicators, customer requirements and the competitive landscape. Digimind has an international presence to serve the needs of its global client base with offices in Boston, Paris, Singapore and Rabat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digimind.com/news/press/techcrunch-features-whogotfunded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Republic Features WhoGotFunded</title>
		<link>http://www.digimind.com/news/press/silicon-republic-features-whogotfunded/</link>
		<comments>http://www.digimind.com/news/press/silicon-republic-features-whogotfunded/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[SiliconRepublic]]></category>
		<category><![CDATA[Whogotfunded]]></category>

		<guid isPermaLink="false">http://www.digimind.com/?p=3508</guid>
		<description><![CDATA[Carmel Doyle from Silicon Republic writes about whogotfunded.com as we gear up for the official launch of the site. The website will track funding events in every industry and region in the world and will be a one-stop site for reliable information about what’s happening in the fast-moving, global venture capital scene.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.digimind.com/wp-content/uploads/2012/04/silicon_republic_logo1.jpg" rel='lightbox'><img class="alignnone size-full wp-image-3512" title="silicon_republic_logo" src="http://www.digimind.com/wp-content/uploads/2012/04/silicon_republic_logo1.jpg" alt="" width="335" height="52" /></a></p>
<p> <a href="http://twitter.com/#!/Carmeldoyle" target="_blank">Carmel Doyle</a> from <a href="http://www.siliconrepublic.com/" target="_blank">Silicon Republic</a> writes about <a href="http://whogotfunded.com" target="_blank">whogotfunded.com</a> as we gear up for the official launch of the site. The website will track funding events in every industry and region in the world and will be a one-stop site for reliable information about what’s happening in the fast-moving, global venture capital scene.</p>
<p><em>&#8220;Digimind said more than 2m news stories will be analysed every day to track latest VC transactions and deals done.&#8221;</em><br />
<em>&#8220;This is an exciting new venture for Digimind, involving our core expertise in collecting and analysing large unstructured data and converting it into actionable information,&#8221; said CEO Paul Vivant.&#8221;</em></p>
<p>Read the Article in full <a href="http://www.siliconrepublic.com/start-ups/item/26871-whogotfunded-com-to-track/" target="_blank">here</a></p>
<p><strong>About Silicon Republic</strong><br />
<strong></strong>SiliconRepublic.com is Ireland’s leading technology news service covering the ICT industry, communications, CIO strategy, venture capital investment, new technologies and gadgets, software, hardware and science. Siliconrepublic was voted Ireland’s leading technology website four years in a row (Realex Irish Web Awards 2008, 2009, 2010, 2011)</p>
<p><strong>About Whogotfunded</strong><br />
<strong></strong>whogotfunded.com is a comprehensive website tracking all venture capital developments in every industry and region in the world. It’s updated every minute in real-time, with all the latest information about high potential start-ups, venturecapital firms and VC transactions taking place around the world.</p>
<p><strong>About Digimind</strong><br />
Digimind specializes in competitive intelligence and web-based monitoring software that helps organizations to automate the process of collecting, analyzing and publishing critical information. Digimind is essential to any organization that seeks to enhance its market position and corporate reputation through ongoing monitoring of market trends and indicators, customer requirements and the competitive landscape. Digimind has an international presence to serve the needs of its global client base with offices in Boston, Paris, Singapore and Rabat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digimind.com/news/press/silicon-republic-features-whogotfunded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Digimind at SCIP 2012 (Philadelphia, PA)</title>
		<link>http://www.digimind.com/news/events/meet-digimind-at-scip-2012-philadelphia-pa/</link>
		<comments>http://www.digimind.com/news/events/meet-digimind-at-scip-2012-philadelphia-pa/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agenda]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digimind.com/?p=3498</guid>
		<description><![CDATA[Digimind is looking forward to exhibiting at this year&#8217;s SCIP International Annual Conference &#38; Exhibition, May 14-17, 2012 in Philadelphia, PA. This year&#8217;s unique format will provide enhanced educational services and increased networking opportunities with key industry players for non-stop relationship building, interaction, and best-practices from competitive intelligence professionals. We hope to see you there! About SCIP [...]]]></description>
			<content:encoded><![CDATA[<p>Digimind is looking forward to exhibiting at this year&#8217;s SCIP International Annual Conference &amp; Exhibition, May 14-17, 2012 in Philadelphia, PA<strong>.</strong></p>
<p>This year&#8217;s unique format will provide enhanced educational services and increased networking opportunities with key industry players for non-stop relationship building, interaction, and best-practices from competitive intelligence professionals. We hope to see you there!</p>
<p><a title="About SCIP" href="http://www.scip.org/content.cfm?itemnumber=2214&amp;navItemNumber=492" target="_blank">About SCIP</a><br />
The Strategic and Competitive Intelligence Professionals (SCIP), formerly the Society of Competitive Intelligence Professionals, is a global nonprofit membership organization for everyone involved in <strong>creating and managing business knowledge.</strong> Its mission is to enhance the success of members through leadership, education, advocacy, and networking.</p>
<p>&nbsp;</p>
<p><a href="http://www.digimind.com/wp-content/uploads/2012/04/SCIP2012banner-for-SCIP-site11.jpg" rel='lightbox'><img class="alignnone size-full wp-image-3500" title="SCIP2012banner for SCIP site1" src="http://www.digimind.com/wp-content/uploads/2012/04/SCIP2012banner-for-SCIP-site11.jpg" alt="" width="600" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digimind.com/news/events/meet-digimind-at-scip-2012-philadelphia-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligence Survey &#8211; And the winner is&#8230;.</title>
		<link>http://www.digimind.com/news/intelligence-survey-and-the-winner-is/</link>
		<comments>http://www.digimind.com/news/intelligence-survey-and-the-winner-is/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Intelligence survey]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.digimind.com/?p=3491</guid>
		<description><![CDATA[Thanks to everyone who participated in our recent Intelligence survey! We are delighted to announce that the lucky winner of the new iPad is Bretislav Simral, Head of Business &#038; Market Intelligence, Central &#038; Southeast Europe at Ernst &#038; Young.]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone who participated in our recent Intelligence survey! We are delighted to announce that the lucky winner of the new iPad is Bretislav Simral, Head of Business &amp; Market Intelligence, Central &amp; Southeast Europe at <a href="http://www.ey.com/" target="_blank">Ernst &amp; Young.</a></p>
<p>We received over a hundred responses from CI professionals operating in a variety of sectors and geographical regions. We surveyed participants on a wide range of topics such as the key challenges and concerns facing CI professionals, budget allocated to CI activities, average salary, what tools and resources are used to undertake CI activities etc.</p>
<p>While the findings provide a useful snapshot of the issues CI professionals are currently focused on, because the survey has been fielded in the past, it also reveals any changes as they developed over time.</p>
<p>Those who kindly participated in the survey will receive a complimentary copy of the report in May 2012. It will be available for download on our website at a later date.</p>
<p>For any questions relating to the survey please contact louise.king(at)digimind.com or orlaith.finnegan(at)digimind.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digimind.com/news/intelligence-survey-and-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Digimind on the Go! Now available in the App Store</title>
		<link>http://www.digimind.com/news/press-releases/discover-digimind-on-the-go-now-available-in-the-app-store/</link>
		<comments>http://www.digimind.com/news/press-releases/discover-digimind-on-the-go-now-available-in-the-app-store/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.digimind.com/?p=3476</guid>
		<description><![CDATA[Digimind - your one-stop intelligence tool - is now available in the App store! This unique app offers users the ability to access the Digimind platform on the go.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digimind.com/wp-content/uploads/2012/04/iphoneapp22.jpg" rel='lightbox'><img class="alignleft size-medium wp-image-3486" title="iphoneapp2" src="http://www.digimind.com/wp-content/uploads/2012/04/iphoneapp22-200x300.jpg" alt="" width="200" height="300" /></a>We are pleased to announce that Digimind &#8211; your one-stop intelligence tool &#8211; is now available in the <a href="http://itunes.apple.com/app/digimind-mobile/id511950114?mt=8" target="_blank">App store!</a></p>
<p>This unique app offers users the ability to access the Digimind platform on the go.</p>
<p>It&#8217;s never been easier to keep track of trends, monitor your competitors and share content with your colleagues anywhere and anytime. Digimind mobile allows you to explore the Digimind platform from the palm of your hand.</p>
<p>In today&#8217;s fast-paced working environment, you need access to business critical information while on the move. With Digimind mobile you can receive and validate alerts, add information and share with colleagues as you travel between meetings or commute to and from work. The flexibility that comes with the Digimind app gives you a real competitive edge.</p>
<div>
<ul>
<li><strong>Receive alerts via your handset</strong></li>
<li><strong>Validation of alerts</strong></li>
<li><strong>Forward content to the right people</strong></li>
<li><strong>Add information to folders</strong></li>
</ul>
<p>For more information contact your Digimind Project Manager</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.digimind.com/news/press-releases/discover-digimind-on-the-go-now-available-in-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whogotfunded.com &#8211; The World’s Largest Database of Venture Capital deals</title>
		<link>http://www.digimind.com/news/press-releases/whogotfunded-com-the-worlds-largest-database-of-venture-capital-deals/</link>
		<comments>http://www.digimind.com/news/press-releases/whogotfunded-com-the-worlds-largest-database-of-venture-capital-deals/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Digimind]]></category>
		<category><![CDATA[funding events]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[Whogotfunded]]></category>

		<guid isPermaLink="false">http://www.digimind.com/?p=3457</guid>
		<description><![CDATA[Digimind, a global leader in web intelligence solutions, is delighted to introduce whogotfunded.com - the largest and most comprehensive venture capital database, tracking developments in every industry and region in the world. The site will be fully operational in mid-April but we are inviting people to register on the site now to start receiving updates as soon [...]]]></description>
			<content:encoded><![CDATA[<p><span>Digimind, a global leader in web intelligence solutions, is delighted to introduce <a href="http://whogotfunded.com/" target="_blank">whogotfunded.com</a> - the largest and most comprehensive venture capital database, tracking developments in every industry and region in the world. The site will be fully operational in mid-April but we are inviting people to register on the site now to start receiving updates as soon as it goes live.</span></p>
<p>Whogotfunded.com is a one-stop site for reliable information about what’s happening in the fast-moving, global venture capital scene.</p>
<p>The website automatically extracts information from Twitter, web news and The US Securities and Exchange Commission (SEC). The database is updated every minute in real-time, providing information as it happens. More than 2 million news stories are analyzed every day to bring you details of the latest venture capital transactions and deals closed.</p>
<p>Commenting on the new website, Digimind’s CEO, Paul Vivant, said:<span style="font-family: 'Times New Roman', serif;"> </span>“This is an exciting new venture for Digimind, involving our core expertise in collecting and analyzing large unstructured data and converting it into actionable information.  Our ability to monitor, extract and structure digital content has proven to drive better informed decision-making for our clients.”</p>
<p>Whogotfunded.com com is the only website of its kind in the world, facilitating expansive searches by location, industry and company name.</p>
<p><span><strong>Benefits:</strong></span></p>
<ul>
<li><span>Identify high potential start-ups by industry or location</span></li>
<li><span>Conduct company searches</span></li>
<li><span>Track investors</span></li>
<li><span>Receive email alerts when a specific funding event takes place</span></li>
</ul>
<p><span>Register today at <a href="http://whogotfunded.com/" target="_blank">whogotfunded.com</a> and stay on top of the latest VC deals taking place from San Francisco to Singapore. Watch the video presentation here: </span><a href="http://whogotfunded.com/quicktour-vimeo.htm" target="_blank">http://whogotfunded.com/<wbr>quicktour-vimeo.htm</wbr></a></p>
<p><span>-Ends-</span></p>
<p><strong>About Whogotfunded.com</strong></p>
<p><span>Whogotfunded.com is a comprehensive website tracking all venture capital developments in every industry and region in the world. It’s updated every minute in real-time, with all the latest information about high potential start-ups, venture capital firms and VC transactions taking place around the world.</span></p>
<p><strong>About Digimind</strong></p>
<p><span>Digimind develops competitive intelligence software that helps organizations to automate the process of collecting, analyzing and publishing critical information. Digimind is essential to any organization that seeks to enhance its market position and corporate reputation, through ongoing monitoring of market trends and indicators, customer requirements and the competitive landscape. Digimind has an international presence to serve the needs of its global client base with offices in Boston, Paris, Singapore and Rabat.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digimind.com/news/press-releases/whogotfunded-com-the-worlds-largest-database-of-venture-capital-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PandoDaily Features WhoGotFunded</title>
		<link>http://www.digimind.com/news/press/pandodaily-features-whogotfunded/</link>
		<comments>http://www.digimind.com/news/press/pandodaily-features-whogotfunded/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[funding news]]></category>
		<category><![CDATA[PandoDaily]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[Whogotfunded]]></category>

		<guid isPermaLink="false">http://www.digimind.com/?p=3449</guid>
		<description><![CDATA["WhoGotFunded’s text mining engines analyze more than two million news stories a day, SEC filings and Twitter for funding news, updating with information every minute. That results in around 100 pieces of funding news a day. As the company adds languages and improves its technology, Digimind expects to add 20,000 companies a year to its database, according to Vivant"]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digimind.com/wp-content/uploads/2012/04/PandoDaily.jpg" rel='lightbox'><img class="aligncenter size-full wp-image-3452" title="PandoDaily" src="http://www.digimind.com/wp-content/uploads/2012/04/PandoDaily.jpg" alt="" width="325" height="155" /></a></p>
<p><a href="http://pandodaily.com/author/griffitherin/" target="_blank">Erin Griffith</a> from <a href="http://www.pandodaily.com" target="_blank">PandoDaily</a> writes about <a href="http://www.whogotfunded.com" target="_blank">whogotfunded.com</a> and its implications for journalists covering funding news. The website will track funding events in every industry and region in the world and will be a one-stop site for reliable information about what’s happening in the fast-moving, global venture capital scene.</p>
<p>&#8220;WhoGotFunded’s text mining engines analyze more than two million news stories a day, SEC filings and Twitter for funding news, updating with information every minute. That results in around 100 pieces of funding news a day.  As the company adds languages and improves its technology, Digimind expects to add 20,000 companies a year to its database, according to Vivant&#8221;</p>
<p>Read the article in full <a href="http://pandodaily.com/2012/03/30/whogotfunded-will-make-my-job-easier-less-relevant/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digimind.com/news/press/pandodaily-features-whogotfunded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Web Features WhoGotFunded</title>
		<link>http://www.digimind.com/news/press/the-next-web-features-whogotfunded/</link>
		<comments>http://www.digimind.com/news/press/the-next-web-features-whogotfunded/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[The Next Web]]></category>
		<category><![CDATA[Whogotfunded]]></category>

		<guid isPermaLink="false">http://www.digimind.com/?p=3440</guid>
		<description><![CDATA[Digimind's CEO, Paul Vivant, spoke with Drew Olanoff, West Coast Editor of The Next Web to discuss his plans for the site and how Digimind intends on making whogotfunded.com the go-to place for funding news. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digimind.com/wp-content/uploads/2012/04/thenext-web-logo1.gif" rel='lightbox'><img class="aligncenter size-full wp-image-3443" title="thenext-web-logo" src="http://www.digimind.com/wp-content/uploads/2012/04/thenext-web-logo1.gif" alt="" width="289" height="128" /></a></p>
<p>Digimind is developing an exciting new project aimed at building the world&#8217;s largest database of VC deals. The website <a href="www.whogotfunded.com">whogotfunded.com</a> will track funding events in every industry and region in the world and will be a one-stop site for reliable information about what’s happening in the fast-moving, global venture capital scene.</p>
<p>Digimind&#8217;s CEO, Paul Vivant, spoke with Drew Olanoff, West Coast Editor of The Next Web to discuss his plans for the site and how Digimind intends on making whogotfunded.com the go-to place for funding news. Read the story <a href="http://thenextweb.com/insider/2012/03/16/who-got-funded-you-ask-this-site-is-going-to-let-you-know-in-real-time/" target="_blank">here.</a></p>
<p><strong>About The Next Web</strong><br />
<a href="http://thenextweb.com/" target="_blank"> The Next Web</a> is one of the world’s largest online publications that delivers an international perspective on the latest news about Internet technology, business and culture. The Next Web has an active, influential audience consisting of more than 5.1 million monthly visits and over 7 million monthly page views.</p>
<p><strong>About DIGIMIND</strong><br />
<a href="http://www.digimind.com/">Digimind</a> specializes in competitive intelligence and web-based monitoring software that helps organizations to automate the process of collecting, analyzing and publishing critical information. Digimind is essential to any organization that seeks to enhance its market position and corporate reputation through ongoing monitoring of market trends and indicators, customer requirements and the competitive landscape. Digimind has an international presence to serve the needs of its global client base with offices in Boston, Paris, Singapore and Rabat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digimind.com/news/press/the-next-web-features-whogotfunded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digimind at the International Information Conference on Search, Data Mining and Visualization (II-SDV)</title>
		<link>http://www.digimind.com/news/events/digimind-at-the-international-information-conference-on-search-data-mining-and-visualization-ii-sdv/</link>
		<comments>http://www.digimind.com/news/events/digimind-at-the-international-information-conference-on-search-data-mining-and-visualization-ii-sdv/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Competitive Intelligence]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[text-mining]]></category>
		<category><![CDATA[visualization technologies]]></category>

		<guid isPermaLink="false">http://www.digimind.com/?p=3431</guid>
		<description><![CDATA[Digimind is pleased to participate at the International Information Conference on Search, Data Mining and Visualization (II-SDV) in Hotel Plaza,  Nice,  April 16th-17th 2012.]]></description>
			<content:encoded><![CDATA[<p>Digimind is pleased to participate at the International Information Conference on Search, Data Mining and Visualization <strong>(II-SDV)</strong> in <strong>Hotel Plaza,  Nice,</strong>  <strong>April 16th-17th 2012.</strong></p>
<p>The conference provides an international forum for those in the field of advanced search applications, data and text mining, and visualization technology. The primary focus of the event is on tools for intelligence and the meeting examines the requirements of specialists in scientific and technical information.</p>
<p><strong>Digimind&#8217;s Associate Director, Patrice François, will address the conference on Tuesday April 17th with a talk entitled <em>&#8220;Leveraging the Power of Visualization for Real Time Analysis&#8221;</em></strong> &#8211; Intelligence managers have to cope with increasing demands from their internal clients, and an overwhelming amount of data. The focus of Digimind&#8217;s presentation will be on demonstrating how the latest visualization technologies can help intelligence managers identify more quickly the potential threats and opportunities hidden in the data.</p>
<p>The II-SDV conference will be of interest to those who wish to update themselves and keep in touch with the leading edge of information search and analysis technologies. For more information about the event see <a href="http://www.ii-sdv.com/ii-sdv%20home-page.html" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digimind.com/news/events/digimind-at-the-international-information-conference-on-search-data-mining-and-visualization-ii-sdv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu vs. Google [Infographic]</title>
		<link>http://www.digimind.com/resources/infographics/baidu-vs-google-infographic/</link>
		<comments>http://www.digimind.com/resources/infographics/baidu-vs-google-infographic/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.digimind.com/?p=3355</guid>
		<description><![CDATA[Baidu has overtaken Google as the leader in the search engine market in China, following the example of Sina Weibo, China’s top microblogging site. Baidu was created in 2000 as just a simple search engine, but it has developed into a multifaceted site providing a range of services (a Q&#38;A forum, its own “Wikipedia” and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Baidu has overtaken Google as the leader in the search engine market in China, following the example of Sina Weibo, China’s top microblogging site. Baidu was created in 2000 as just a simple search engine, but it has developed into a multifaceted site providing a range of services (a Q&amp;A forum, its own “Wikipedia” and instant messaging). As further evidence of its growth, Baidu has just launched a new version of its browser.</strong></p>
<ul class="t1">
<li><span>In terms of search queries, Baidu covers more than 80% of the Chinese market while Google reaches just 11% of market share. From a financial performance perspective, Baidu has also affirmed its position as the market leader. In February, Baidu announced a net income of $1.06 billion (up 88.3% on 2011), and a turnover of $2.30 billion (up 83.2%).</span></li>
<li><span>In 2010 Google turned its back on the Chinese market following a run-in with officials over the censorship of Google’s Chinese site (google.cn). The closure of its local office in China prompted the search giant to set up a base in Hong Kong.</span></li>
<li><span>Since January of this year, Google has reawakened to the huge possibilities offered by China’s burgeoning internet market by reopening its subsidiary there. It remains to be seen if Google can regain market share as Baidu has evidently established a dominant foothold in the Chinese search market.</span></li>
</ul>
<p><strong>Follow us :<br />
</strong>on<strong> </strong><a href="http://on.fb.me/DigimindFacebookPage" target="_blank">Facebook </a><br />
on <a href="https://twitter.com/digimindci">Twitter</a><br />
on <a href="http://www.flickr.com/photos/34826046@N06/">Flickr</a><br />
on <a href="http://www.dailymotion.com/relevance/search/digimind">Dailymotion</a> and <a href="http://www.youtube.com/user/digimind75">YouTube</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digimind.com/resources/infographics/baidu-vs-google-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

